Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
CONDUCTOR | INSULATION | ELECTRICAL CHARACTERISTIC | ||||
AWG | Conductor Construction No.× Φmm | Diameter mm | Insulator Thickness mm | Over Diameter mm | Resistance ohm/km | Ampacity 20°C-Amp |
30 | 7*0.1 | 0.31 | 0.76 | 1.83 | 364.00 | 1.27 |
28 | 7*0.12 | 0.43 | 0.76 | 1.95 | 252.00 | 2.02 |
26 | 7*0.15 | 0.49 | 0.76 | 2.01 | 148.94 | 3.22 |
24 | 7*0.2 | 0.61 | 0.76 | 2.13 | 93.25 | 5.15 |
22 | 12*0.18 | 0.76 | 0.76 | 2.28 | 55.00 | 8.73 |
20 | 20*0.18 | 0.93 | 0.76 | 2.45 | 34.60 | 13.87 |
18 | 30*0.18 | 1.17 | 0.76 | 2.69 | 21.80 | 22.02 |
16 | 50*0.18 | 1.50 | 0.76 | 3.02 | 13.70 | 35.04 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297