Material Shape
Round Wire
Range of Application
Overhead
Certification
ISO9001, CCC
Rated Voltage
High Voltage
Certificate
ISO, CCC, Others
Specification
IEC61089, ASTM B231, BS215, DIN48201
Hot sale of All Aluminum Conductor/Cable AAC Manufacturer/Supplier
All Aluminum Conductors(AAC)
Application : It is mainly used for electric distribution lines with little span, less stress. Temperature for continuous use is up to 75 ºC.
Code Name | Total Area | Stranding and Wire Diameter | Overall Diameter | Liner Mass | Nominal Breaking Load | Max. D.C. Resistance at 20ºC |
|
|
| AWG or MCM | mm² | mm | mm | kg/km | daN | Ω/km |
Peachbell | 6 | 13.29 | 7/1.554 | 4.67 | 37 | 249 | 2.1692 |
Rose | 4 | 21.16 | 7/1.961 | 5.89 | 58 | 396 | 1.3624 |
Iris | 2 | 33.61 | 7/2.474 | 7.42 | 93 | 597 | 0.8577 |
Pansy | 1 | 42.39 | 7/2.776 | 8.33 | 117 | 732 | 0.6801 |
Pappy | 1/0 | 53.48 | 7/3.119 | 9.36 | 147 | 873 | 0.539 |
Aster | 2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 1100 | 0.4276 |
Phlox | 3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 1347 | 0.339 |
Oxlip | 4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 1698 | 0.2688 |
Valerian | 250 | 126.71 | 19/2.913 | 14.57 | 349 | 2062 | 0.2275 |
Sneezewort | 250 | 126.71 | 7/4.80 | 14.4 | 349 | 2007 | 0.2275 |
Laurei | 266.8 | 135.16 | 19/3.01 | 15.05 | 373 | 2200 | 0.2133 |
Dalsy | 266.8 | 135.16 | 7/4.96 | 14.9 | 373 | 2141 | 0.2133 |
Peany | 300 | 152 | 19/3.193 | 15.97 | 419 | 2403 | 0.1896 |
Tulip | 336.4 | 170.45 | 19/3.381 | 16.01 | 470 | 2695 | 0.1691 |
Daftodil | 350 | 177.35 | 19/3.447 | 17.24 | 489 | 2804 | 0.1625 |
Canna | 397.5 | 201.42 | 19/3.673 | 18.36 | 555 | 3184 | 0.1431 |
Goldentufl | 450 | 228 | 19/3.909 | 19.55 | 629 | 3499 | 0.1264 |
Syringa | 477 | 241.68 | 37/2.882 | 20.19 | 666 | 3849 | 0.1193 |
Cosmos | 477 | 241.68 | 19/4.023 | 20.12 | 666 | 3708 | 0.1193 |
Hyacinth | 500 | 253.35 | 37/2.951 | 20.65 | 698 | 4035 | 0.1138 |
Zinnia | 500 | 253.35 | 19/4.12 | 20.6 | 698 | 3888 | 0.1138 |
Dahlia | 556.5 | 282 | 19/4.346 | 21.73 | 777 | 4327 | 0.1022 |
Mistletoe | 556.5 | 282 | 37/3.114 | 21.79 | 777 | 4362 | 0.1022 |
Meadowsweet | 600 | 304 | 37/3.233 | 22.63 | 838 | 4703 | 0.0948 |
Orchid | 636 | 322.25 | 37/3.33 | 23.31 | 888 | 4985 | 0.0894 |
Heuchera | 650 | 329.35 | 37/3.366 | 23.56 | 908 | 5095 | 0.0875 |
Flag | 700 | 354.71 | 61/2.72 | 24.48 | 978 | 5146 | 0.0813 |
Our Main Products are:Overhead Bared Conductor (ACSR, ACSR/TW, SCA, ACSS, ACSS/TW, AACSR, AAAC, AAC, ACAR, ACS)0.6/1Kv and 10Kv Aerial Bunched/Bundled Cable, URD Cable, Service Drop.1/3Kv and up to 35Kv PVC/PE/XLPE Insulated Power Cable.300v/500v, 450v/750v Electric Wires.Galvanized Steel Wire(GSW)/Guy Wire/Stay Wire/Gi Wire.China Huatong Cable Inc:Focus on bare conductors and power cable for over 30 years, owning sound quality control system.Located in Luoyang, Henan, plenty of labor and material guarantee the delivery prompt and price competitive.Exported to more than 30 countries all over the world, supplier of China State Grid for years.Thanks for checking, looking forward to your early reply.