Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
size(AWG) | con.of conductor.(NO/mm) | Diameter (MM) | Thickness of insulator(MM) | over diameter (MM) | Packing(M/COIL) |
28 | 7/0.127 | 0.37 | 0.38 | 1.03 | 610/305 |
26 | 7/0.16 | 0.46 | 0.38 | 1.12 | 610/305 |
24 | 7/0.20 | 0.61 | 0.38 | 1.27 | 305 |
22 | 12/0.18 | 0.79 | 0.38 | 1.45 | 305 |
20 | 21/0.18 | 0.92 | 0.38 | 1.68 | 305 |
18 | 34/0.18 | 1.19 | 0.38 | 1.95 | 305 |
16 | 52/0.18 | 1.53 | 0.38 | 2.29 | 305 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297