Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Item Spec. | Nominal cross section (mm2) | No./Diameter of conductor (mm) | No./Diameter of Earth core (mm) | Insulation thicknsee (mm) | sheath thicknsee (mm) | Max.outer diameter (mm) | Ref .Weight(km/kg) | Conductor resistance at 20°C≤(Ω/km) |
Flat Cable 2Cores+E ( BVVB ) | 2×1.0+E | 2×1/1.13 | 1/0.85 | 0.6 | 0.9 | 4.5×8.2 | 64.16 | 18.1 |
Flat Cable 2Cores+E ( BVVB ) | 2×1.5+E | 2×1/1.38 | 1/1.13 | 0.7 | 0.9 | 5.1×9.2 | 89.52 | 12.1 |
Flat Cable 2Cores+E ( BVVB ) | 2×1.5+E | 2x7/0.52 | 7/0.43 | 0.7 | 0.9 | 5.3×9.4 | 91.52 | 12.1 |
Flat Cable 2Cores+E ( BVVB ) | 2×2.5+E | 2×1/1.78 | 1/1.38 | 0.8 | 1 | 5.4×10.1 | 128.36 | 7.41 |
Flat Cable 2Cores+E ( BVVB ) | 2×2.5+E | 2×7/0.68 | 7/0.52 | 0.8 | 1 | 5.6×10.3 | 130.36 | 7.41 |
Flat Cable 2Cores+E ( BVVB ) | 2×4+E | 2×1/2.25 | 1/1.78 | 0.8 | 1 | 5.9x11.8 | 180.56 | 4.61 |
Flat Cable 2Cores+E ( BVVB ) | 2×4+E | 2×7/0.85 | 7/0.68 | 0.8 | 1 | 6.1x12.1 | 202.66 | 4.61 |
Flat Cable 2Cores+E ( BVVB ) | 2×6+E | 2×1/2.76 | 1/2.25 | 0.8 | 1.1 | 6.7×12.8 | 247.18 | 3.08 |
Flat Cable 2Cores+E ( BVVB ) | 2×6+E | 2×7/1.04 | 7/0.85 | 0.8 | 1.1 | 6.9×13.3 | 267.18 | 3.08 |
Flat Cable 2Cores+E ( BVVB ) | 2×10+E | 2×7/1.35 | 7/1.04 | 1 | 1.2 | 7.8×14.5 | 435.05 | 1.83 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297