Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Cross section mm2 | Insulation Thickness mm | armoring size | Approx. Overall Dia.& Weight | ||||
fine steel wire dia. mm | thick steel wire dia. mm | fine steel wire armor | thick steel wire armor | ||||
Overall dia. mm | Weight kg/km | Overall dia. mm | Weight kg/km | ||||
25 | 3.4 | 2.5 | 4.0 | 48.9 | 4135 | 55.0 | 6002 |
35 | 3.4 | 2.5 | 4.0 | 51.3 | 4658 | 57.4 | 6525 |
50 | 3.4 | 2.5 | 4.0 | 54.1 | 5355 | 59.7 | 7296 |
70 | 3.4 | 2.5 | 4.0 | 58.0 | 6311 | 63.9 | 8393 |
95 | 3.4 | 2.5 | 4.0 | 62.1 | 7415 | 67.6 | 9616 |
120 | 3.4 | 2.5 | 4.0 | 65.6 | 8479 | 70.9 | 10716 |
150 | 3.4 | 2.5 | 4.0 | 69.3 | 9678 | 74.6 | 11980 |
185 | 3.4 | 2.5 | 4.0 | 73.2 | 11093 | 78.6 | 13525 |
240 | 3.4 | 3.15 | 4.0 | 80.4 | 14191 | 84.0 | 15799 |
300 | 3.4 | 3.15 | 4.0 | 85.4 | 16457 | 88.8 | 18103 |
400 | 3.4 | 3.15 | 4.0 | 93.0 | 20188 | 96.3 | 21994 |
1 core (mm2) | 2 core (mm2) | 3 core (mm2) | 3 core + 1 core (mm2) | 4 core (mm2) | 3 core+ 2 core (mm2) | 4 core + 1 core (mm2) | 5 core (mm2) |
1×4 | 2×4 | 3×4 | 3×4+1×2.5 | 4×4 | 3×4+2×1.5 | 4×4+1×2.5 | 5×2.5 |
1×6 | 2×6 | 3×6 | 3×6+1×4 | 4×6 | 3×6+2×4 | 4×6+1×4 | 5×4 |
1×10 | 2×10 | 3×10 | 3×10+1×6 | 4×10 | 3×10+2×6 | 4×10+1×6 | 5×6 |
1×16 | 2×16 | 3×16 | 3×16+1×10 | 4×16 | 3×16+2×10 | 4×16+1×10 | 5×10 |
1×25 | 2×25 | 3×25 | 3×25+1×16 | 4×25 | 3×25+2×16 | 4×25+1×16 | 5×16 |
1×35 | 2×35 | 3×35 | 3×35+1×16 | 4×35 | 3×35+2×16 | 4×35+1×16 | 5×25 |
1×50 | 2×50 | 3×50 | 3×50+1×25 | 4×50 | 3×50+2×25 | 4×50+1×25 | 5×35 |
1×70 | 2×70 | 3×70 | 3×70+1×35 | 4×70 | 3×70+2×35 | 4×70+1×35 | 5×50 |
1×95 | 2×95 | 3×95 | 3×95+1×50 | 4×95 | 3×95+2×50 | 4×95+1×50 | 5×70 |
1×120 | 2×120 | 3×120 | 3×120+1×70 | 4×120 | 3×120+2×70 | 4×120+1×70 | 5×95 |
1×150 | 2×150 | 3×150 | 3×150+1×70 | 4×150 | 3×150+2×70 | 4×150+1×70 | |
1×185 | 2×185 | 3×185 | 3×185+1×95 | 4×185 | 3×185+2×95 | 4×185+1×95 | |
1×240 | 3×240 | 3×240+1×120 | 4×240 | 3×240+2×120 | 4×240+1×120 | ||
1×300 | 3×300 | 3×300+1×150 | 4×300 | 3×300+2×150 | |||
1×400 | |||||||
1×500 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297