Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Nominal Cross Sectional Area of Conductor(mm2) | Class of conductor | Nominal Insulation Thickness (mm) | Min.Thickness of nylon sheath(mm) | Max.Average Overall Diameter (mm) | Max.D.C.Resistance at 20ºC(Ω/km) | Min.Insulation Resistance at 90ºC(Ω/km) |
1.5 | 1 | 0.4 | 0.1 | 2.9 | 12.1 | 0.011 |
1.5 | 2 | 0.4 | 0.1 | 3.0 | 12.1 | 0.010 |
2.5 | 1 | 0.4 | 0.1 | 3.3 | 7.41 | 0.010 |
2.5 | 2 | 0.4 | 0.1 | 3.4 | 7.41 | 0.009 |
4 | 1 | 0.4 | 0.1 | 3.8 | 4.61 | 0.0085 |
4 | 2 | 0.4 | 0.1 | 4.0 | 4.61 | 0.0077 |
6 | 1 | 0.5 | 0.1 | 4.7 | 3.08 | 0.0070 |
6 | 2 | 0.5 | 0.1 | 4.9 | 3.08 | 0.0065 |
10 | 1 | 0.7 | 0.13 | 6.2 | 1.83 | 0.0070 |
10 | 2 | 0.7 | 0.13 | 6.5 | 1.83 | 0.0065 |
16 | 2 | 0.8 | 0.13 | 7.8 | 1.15 | 0.0050 |
25 | 2 | 1.0 | 0.15 | 9.9 | 0.727 | 0.0050 |
35 | 2 | 1.0 | 0.15 | 11.0 | 0.524 | 0.0040 |
50 | 2 | 1.2 | 0.18 | 13.0 | 0.387 | 0.0045 |
70 | 2 | 1.3 | 0.18 | 15.5 | 0.268 | 0.0035 |
95 | 2 | 1.3 | 0.18 | 17.0 | 0.193 | 0.0035 |
120 | 2 | 1.4 | 0.18 | 19.0 | 0.153 | 0.0032 |
150 | 2 | 1.5 | 0.20 | 21.0 | 0.124 | 0.0032 |
185 | 2 | 1.6 | 0.20 | 23.5 | 0.0991 | 0.0032 |
240 | 2 | 1.6 | 0.20 | 26.0 | 0.0754 | 0.0032 |
300 | 2 | 1.8 | 0.23 | 29.0 | 0.0601 | 0.0030 |
400 | 2 | 1.8 | 0.23 | 32.5 | 0.0470 | 0.0028 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297