Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
UL1185 Hook up Wire | ||||||||
Part-No | Conductor | Insulation Thickness (mm) | Insulation Diameter (mm) | Spiral Shield(No./mm) | Jacket Thickness(mm) | Jacket Diameter (Ω/km) | ||
AWG | NO./mm | |||||||
003105001 | 30 | 7/0.102 | 0.4 | 1.1 | 2000 | 0.4 | 2.3 | |
003105002 | 28 | 7/0.127 | 0.4 | 1.2 | 2000 | 0.4 | 2.4 | |
003105003 | 26 | 7/0.160 | 0.4 | 1.3 | 2000 | 0.4 | 2.5 | |
003105004 | 24 | 11/0.160 | 0.4 | 1.4 | 2000 | 0.4 | 2.6 | |
003105005 | 22 | 17/0.160 | 0.4 | 1.6 | 2000 | 0.4 | 2.75 | |
003135006 | 20 | 26/0.160 | 0.4 | 1.8 | 1000 | 0.4 | 3 | |
003105007 | 18 | 41/0.160 | 0.4 | 2.1 | 1000 | 0.5 | 3.5 | |
003105008 | 16 | 26/0.254 | 0.4 | 2.4 | 1000 | 0.5 | 3.9 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297