Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | Power(kw) | Hole of screen (mm) | Capacity(t/h) | Outside Size(mm) |
W*D*H | ||||
SFSP63*35 | 22 | 1.0 | 1.0-1.8 | 1670*980*1080 |
2.0 | 2.0-4.0 | |||
30 | 1.0 | 1.2-2.0 | ||
2.0 | 2.5-5.0 | |||
SFSP63*45 | 37 | 1.0 | 1.4-2.5 | 1820*980*1080 |
2.0 | 3.0-6.0 | |||
45 | 1.0 | 1.6-3.0 | ||
2.0 | 4.0-7.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297