Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Model | Power(KW) | Capacity(t/h) |
SKJ120 | 3.0 | 0.05-1 |
SKJ150 | 7.5 | 0.1-0.15 |
SKJ200 | 11 | 0.15-0.2 |
SKJ250 | 15 | 0.2-0.3 |
SKJ300 | 22 | 0.3-0.4 |
SZLP350 | 30 | 0.3-0.5 |
SZLP450 | 45 | 0.5-0.7 |
SZLP550 | 55 | 0.7-0.9 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297