Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
No. | Country | Project Name |
1 | Australia | 150T/D Vacuum Drying Equipment |
2 | Australia | 100T/D High Material Layer Desolventizer |
3 | Bangladesh | 30T/D Rice Bran Making Oil Project |
4 | Bangladesh | 100T/D Rice Bran Making Oil Project |
5 | Bangladesh | 30TPD Sunflower Seed, Mustard Seed Making Oil Project,30T/D Fully Continuous Oil Refining Project |
6 | Bangladesh | 15T/D Rapeseed Oil Refining Project |
7 | Bolivia | 60T/D Soybean Oil Refining Project |
8 | Cambodia | 30T/D Rice Bran Making Oil Project |
9 | Cameroon | 5T/D Palm Oil Stirring Tank |
10 | Congo | 0.5T/H Palm Oil Making Soap Project |
11 | Congo | 15T/H Peanut Making Oil Project |
12 | Congo | 15T/H Palm Fruit Pressing, 10T/H Palm Oil Refining and Fractionation Project |
13 | Congo | 5T/H Palm Fruit Pressing, 5T/D Palm Oil Refining Project |
14 | Djibouti | 2T/D Sunflower Oil Dewaxing Machine |
15 | Ethiopia | 50T/D Soybean Oil Refining Project |
16 | Ethiopia | 100T/D Corn Processing Project |
17 | Ethiopia | 15T/D Peanut and Sunflower Seeds Pressing,5T/D Oil Refining Project |
18 | Ethiopia | 5T/D Crude Oil Refinery Project |
19 | Ethiopia | 250T/D Flax Seed Oil Making Project |
20 | Ethiopia | 50T/D Soybean/Peanut oil press and 30T/D Oil Refining project |
21 | Ethiopia | 15T/DSoybean/Peanut oil press and 10T/D Oil Refining project |
22 | Ethiopia | 200T/D Palm oil deacidification &deodorization,100T/D palm oil Fractionation Project |
23 | Egypt | 100T/D Soybean Pretreatment and Extraction Project |
24 | Egypt | 20T/D Soybean Oil Refining Project |
25 | Egypt | 10T/D Cottonseed Oil Refining Project |
26 | Estonia | 10T/D Biodiesel Distillation Project |
27 | Ghana | 20T/D Corn Flour Production Line Project |
28 | Indonesia | 20T/D Coconut Oil Pressing,10T/D Oil Refining Project |
29 | Indonesia | 3T/D Fragrant Sesame Oil Project |
30 | Indonesia | 3T/D Oil Refining Machine |
31 | Indonesia | 20T/D Maize germ oil pressing and 5T/D oil refining project |
32 | Kazakhstan | 3T/D High-class Cooking Oil Refining Project |
33 | Kazakhstan | 120T/D Sunflower seed prepressing, extraction and refining project |
34 | Kazakhstan | 50T/D Safflower oil processing project |
35 | Kenya | 3T/D Pyrethrin Extraction Project |
36 | Malawi | 2T/D Oil Refining Machine |
37 | Moldova | 3T/D Sunflower Oil Refining&dewaxing Machine |
38 | Myanmar | 3T/D Cottonseed Oil Refining Machine |
39 | Myanmar | 5T/D Oil Refining Project |
40 | Nigeria | 5T/H Palm Fruit and Kernel Pressing Project |
41 | Nigeria | 20T/D Palm Oil Refining and Fractionation Project |
42 | Nigeria | 50T/D Peanut Pressing, 15T/D Peanut Oil Refining Project |
43 | Nigeria | 40T/D Cotton seed oil processing and 15T/D Oil Refining Project |
44 | Peru | 50T/D Cotton Seed Palm Oil Refining Project |
45 | Peru | 50T/D Palm Oil Deacidification & Deodorization Project 20T/D Crystallizing tank |
46 | Peru | 150T/D Soybean/Palm/Sunflower Oil Refining Project |
47 | Russia | 50T/D Soybean Pretreatment, 50T/D Solvent Extraction and 10T/D Soybean Oil Project |
48 | Russia | 10T/D Rapeseed Oil Pressing Project |
49 | Russia | 10T/D Sunflower/Rapeseed Oil Pressing and 3T/D Oil Refining Project |
50 | Rwanda | 10T/D Palm Oil Refining Project |
51 | Solomon Islands | 3T/D Coconut Oil Deacidification & Deodorization Project |
52 | Sri Lanka | 30T/D Chicken Oil Pressing, 20T/D Chicken Oil Refining Project |
53 | Sudan | 30T/D Peanut Oil Pressing, 15T/D Peanut Oil Refining Project. |
54 | Swaziland | 30T/D Oil Refining Machine |
55 | Tajikistan | 50T/D Cottonseed Cake Extraction Project |
56 | Tanzania | 20T/D Sunflower Seeds Pressing, 5T/D Refining Project |
57 | Tanzania | 10T/D Sunflower Seeds Pressing, 3T/D Refining Project |
58 | Thailand | 10T/H Palm Oil Renovation Project |
59 | Thailand | 45T/H Palm Fruit Sterilization Tank |
60 | Thailand | 2T/D Palm Oil Refining Project |
61 | The Philippines | 30T/D Corn Germ Pressing and Refining Project |
62 | The Philippines | 15T/D Corn Processing Project |
63 | Turkmenistan | 50T/D Sunflower Seed Pretreatment,30T/D Extraction and 20T/D Refining Project |
64 | Ukraine | 30T/D Sunflower cake Extraction Project |
65 | Ukraine | 50T/D Sunflower cake Extraction Project |
66 | Uzbekistan | 80T/D Sunflower Seed Cake Extraction,50T/D Sunflower Oil Refining Project |
67 | Uzbekistan | 50T/D Sunflower Seed,Soybean,Cottonseed Making Oil Project |
68 | Uzbekistan | 100T/D Sunflower Seed Prepressing, Soybean Pretreatment, 100T/D Micro-negative Pressure Extraction and 20T/D Grade 1 Oil Refining Project |
69 | Uzbekistan | 100T/D Sunflower Seed Cake Extraction,30T/D Semi-cotinuous Sunflower Seed Oil Refinery and Dewaxing Project |
70 | Uzbekistan | 100T/D Sunflower Seed Cake Extraction,50T/D Sunflower Seed Oil Refinery Project |
71 | Uzbekistan | 30T/D Sunflower Seed Oil Processing 10T/D Oil Refining Project |
72 | Uzbekistan | 100T/D Sunflower Seed Oil Processing 80T/D Extraction Project |
73 | Uzbekistan | 50T/D Sunflower Seed Pre-press, 50T/D Extraction and 30T/D Refining Project |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297