Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union |
Model | FP1000N-6 | FP1000NA-6 | FP900M |
Body size (mm) | 1600 x 1000 x 1050 | 1600x 1000x 1050 | 1390x 800x 1070 |
Tlling scope (mm) | 1000 | 1000 | 800-1200 |
Tlling depth (mm) | ≥100 | ≥100 | 150-300 |
Gear shifting | vice gear box (high) -1,0,1,0,2 vice gear box (high) -1,0,1,0,2 | vice gear box (low)-1,0,1,0,2 vice gear box (low) -1,0,1,0,2 | -1,0,1,0,2 |
Driving model | gear | gear | belt |
Transmission oil capacity (L) | 1.6 | 1.6 | 1.1 |
Engine model | FP170F- -2/P | FP173F diesel engine | FP168FB-2/P |
Max power hp (kw)rpm | 7 (5.1 ) /3600 | 5.2 ( 4.05 ) /3600 | 6.5(4.8)3600 |
N.W/G.W (kg) | 75/85 | 85/95 | 98/109 |
Packaging Dimension (mm) | 940 x 580 x 750mm | 940 x 580 x 750mm | 860*410*780 |
40HQ(set) | 144 | 144 | |
Accessories | 4pcs,3 groups blades, 3.5-6 wheels, H type mower, E type grass cutter, 2 inch water pump, sprayer | 4pcs,3 groups blades, 3.5-6 wheels, H type mower, E type grass cutter, 2 inch water pump, sprayer | 3pcs, 4 groups blades 700-8 wheels |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297