Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Main Projects Scope:
Project name | capacity | suitable for raw material |
oil pressing production line | 10--800t/d | sunflower seed, soybean, peanut, sesame, corn germ, tea seed, rapeseed, cottonseed, etc |
oil solvent-extracting production line | 30--800t/d | pressed oil cake, soybean flakes, rice bran pallet, etc. |
oil refining production line | 3--500t/d | all kinds of vegetable oil, animal oil, etc. |
palm oil mill production line | 5t/h--90t/h | palm fruit bunch |
oil fractionation production line | 20--500t/d | refined palm oil |
Oilseeds protein, phospholipids | 50--500t/d | soybean meal, etc. |
Natural pigment extraction production line | 30--500t/d | piment, vegetable , etc |
grain deep processing line | 20--1000t/d | corn, wheat, beans, etc. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297