Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | Nominal Displacement (mL/r) | Pressure (bar) | Speed (r/min) | Volume Efficiency (≥%) | Weight (kg) | |||
Rated | Max. | Min. | Rated | Max. | ||||
CBGTBLA2063/2050-AFφ* | 63/50 | 200/200 | 250/250 | 800 | 2000 | 2500 | 90/90 | 28.6 |
CBGTBLA2063/2040-AFφ* | 63/40 | 28.1 | ||||||
CBGTBLA2063/2032-AFφ* | 63/32 | 27.5 | ||||||
CBGTBLA2063/2025-AFφ* | 63/25 | 26.7 | ||||||
CBGTBLA2063/2020AFφ* | 63/20 | 26.4 | ||||||
CBGTBLA2050/2050-AFφ* | 50/50 | 27.6 | ||||||
CBGTBLA2050/2040-AFφ* | 50/40 | 26.9 | ||||||
CBGTBLA2050/2032-AFφ* | 50/32 | 26.3 | ||||||
CBGTBLA2050/2025-AFφ* | 50/25 | 25.8 | ||||||
CBGTBLA2050/2020-AFφ* | 50/20 | 25.5 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297