Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model | Nominal Displacement (mL/r) | Pressure (bar) | Speed (r/min) | Volume Efficiency (≥%) | Weight (kg) | |||
Rated. | Max. | Min. | Rated. | Max. | ||||
CMZS2100-BF*S | 100 | 200 | 250 | 600 | 2000 | 3000 | 90 | 12.1 |
CMZS2080-BF*S | 80 | 11.3 | ||||||
CMZS2063-BF*S | 63 | 10.4 | ||||||
CMZS2050-BF*S | 50 | 9.9 | ||||||
CMZS2040-BF*S | 40 | 9.5 | ||||||
CMZS2032-BF*S | 32 | 9.1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297