Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, Western Union |
1.Simple structure: easy to maintain, repair and maintenance
2.Back position operation: safe, convenient and quick for up and down slope or field transfer. Optional for electric starter, easier for operation.
3.Connected structure: easy to disassembly and assembly, only by four screws it can be divided into harvesting assembly, diesel engine and chassis for manual carrying.
4.Tire : longer service life, better trafficability in deep mud fields; suit for various road surfaces.
5.Double pole harvesting: low stubble, high efficiency, longer service life.
6.Outer grass protection structure: no grass twisting during threshing, low load, clean threshing, with loss rate lower than machines of the same kind.
Engine power (ps) | 140,150 |
---|---|
Cutting width (mm) | 3800,4570,4570( torsion/set) |
Feeding rate (kg/s) | 6( rice),5( wheat) |
Total loss rate (%) | Wheat ≤1.2 rice ≤3.0 soybean ≤7.0 |
Broken rate (%) | Wheat ≤1.0 rice ≤1.5 Soybean≤7.0 |
Impurity rate (%) | Wheat≤2.0 Rice≤2.0 Soybean≤3.0 |
Threshing and cleaning structure type | Toothed/Rasp Bar Single Longitudinal Axial Flow + Fan + Double Layers Cleaning Screener Structure |
Gravure plate adjustable structure | Mechanical Controlled Adjustable Speed at Definite Ratios |
Axis flow roller(outer diameter*length) | φ500*3414 |
Grain tank capacity(m³) | 3.2 |
Grain unloading type | Mechanical Grain Discharging Sleeve |
Running speed range(Km/h) | 1.05~19.7 |
Operation weight | 9910 |
Overall dimension (L*W*H) (mm) | 8800*4970*4100 (Assembled with 4.75m shear platform without chopper) |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297