Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, Western Union |
Engine Displacement | 51.7CC |
Engine model | 1E44F-5 |
Engine power | 1.45KW/7500rpm |
Starting system | Recoiled |
Carburetor type | diaphragm type |
Ignition | C.D.I |
ldling Speed | 2800rpm |
Engine box | 32*32*32cm |
Pole box | 160*22*11cm |
G.W | 16.0kg(with 4m rod) |
Rod length | 1.5m/3m/4.5m |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297