Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Technical Parameter | |||
Model | 4LZ-4.0E | ||
Type | Self-propelled Whole-feeding | ||
Dimension | Length(mm) | 4960 | |
Width(mm) | 2890 | ||
(Operation) | |||
Height(mm) | 2830 | ||
Weight(kg) | 3000 | ||
Type | Water cool, Four-stroke, Direct Injecti | ||
Engine | Power(HP) | 88 | |
RPM(r/min) | 2600 | ||
Fuel tank(L) | 130 | ||
Gear Box | ZKB65 | ||
HST | 40cc HST | ||
Chassis | Track(mm) | 500*90*51 | |
Track Center(mm) | 1150 | ||
Ground Clearance(mm | 320 | ||
Harvesting | Cutting Width(mm) | 2000 | |
Feeding Capacity (kg/s | 5.0 | ||
Cutting Bar Lift | Hydraulic Control | ||
Threshing | Type | Axial Flow Type with Beat Bars | |
Threshing Cylinder (m | 600*2000 | ||
Filtrate Type | Vibrating Sieves+ Centrifugal Fan | ||
Discharging | Grain unloading type | 360 degree rotary unloading | |
Grain tank volume(M3 | 1.5 | ||
Crops | Rice, Wheat, Rapessed |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297