Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Item | Unit | 4UQL-160 |
Working width | cm | 160 |
Working depth | cm | 25-30 |
Hydraulic system Working pressure | Mpa | ≤15 |
Matched power(hp) | KW | ≥88.3 |
PTO Speed | r/min | 540-1000 |
Working Speed | Km/h | ≤4 |
Stone removal rate | % | ≥90 |
Work efficiency | hm²/h | ≥0.2-0.35 |
Picking stone size(L*W*H) | cm | 3*3*3~25*25*25 |
Dimension(L*W*H) | cm | 510*295*225 |
Weight(kg) | kg | 3010 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297