Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
Reliable and Accurate Automatic Temperature and Humidity Control |
Scientific Cycle Ventilation System |
Stable and Reliable Automatic Egg Turnover System |
Temperature Measurement Accuracy: ±0.1 |
Temperature Display Scope: 5-50 |
Humidity Display Scope: 0-99%RH |
Humidity Controlling Precision: ±5%RH |
Output Approach: 7 |
Output Current: Temperature Control, Low Temperature:10A; Others: 1A |
Egg Turnover Times: Maximum Record 999 times |
Egg Turnover Cycle: 0.1-99.9 hours, Adjustable (Factory Settings:1.5 Hour) |
Egg Turnover Time: 1-255 Seconds, Adjustable (Factory Settings180 Seconds) |
Ventilation Cycle: 5-999 Minutes, Adjustable (Factory Settings 0 Hours, no ventilation) |
Ventilation Time: 0-999 Seconds, Adjustable (Factory Settings 30 Seconds) |
Model | Capacity (Pieces) | Power (W) | L*W*H (M) | Measurement (CBM) | Net weight (Kg) | Gross weight (Kg) | |||
Chicken Eggs | Duck Eggs | Goose Eggs | Quail Eggs | ||||||
BRI-12 | 12 | 12 | 12 | 48 | 80 | 0.45*0.28*0.25 | 0.032 | 3 | 3.5 |
BRI-24 | 24 | 24 | 24 | 96 | 100 | 0.52*0.44*0.31 | 0.71 | 4 | 4.5 |
BRI-36 | 36 | 36 | 36 | 144 | 100 | 0.51*0.3*0.53 | 0.08 | 6 | 6.5 |
BRI-48 | 48 | 24 | 24 | 48 | 100 | 0.5*0.4*0.7 | 0.14 | 25 | 30 |
JN8-48 | 48 | 24 | 24 | 48 | 100 | 0.51*0.3*0.53 | 0.08 | 6 | 6.5 |
BRI-72 | 72 | 72 | 72 | 288 | 160 | 0.51*0.43*0.53 | 0.116 | 8.5 | 9 |
BRI-96 | 96 | 48 | 48 | 96 | 160 | 0.51*0.43*0.53 | 0.116 | 8.5 | 9 |
JN-96 | 96 | 48 | 48 | 96 | 160 | 0.51*0.43*0.53 | 0.116 | 8.5 | 9 |
BRIA-1 | 88 | 63 | 32 | 221 | 100 | 0.77*0.56*0.86 | 0.37 | 28 | 33 |
BRIA-1B | 176 | 128 | 64 | 442 | 100 | 0.77*0.56*0.96 | 0.41 | 30 | 35 |
BRIA-2 | 264 | 189 | 96 | 663 | 100 | 0.77*0.56*1.06 | 0.46 | 35 | 40 |
BRIA-3 | 352 | 252 | 128 | 884 | 150 | 0.77*0.56*1.16 | 0.5 | 40 | 50 |
BRIA-4 | 440 | 315 | 160 | 1105 | 150 | 0.77*0.56*1.26 | 0.55 | 50 | 60 |
BRIA-5 | 528 | 378 | 192 | 1326 | 150 | 0.77*0.56*1.36 | 0.6 | 60 | 70 |
BRIA-6 | 880 | 630 | 320 | 2210 | 200 | 1.0*0.71*1.26 | 0.9 | 80 | 70 |
BRIA-7 | 1056 | 756 | 384 | 2652 | 200 | 1.0*0.71*1.36 | 1 | 100 | 120 |
BRIB-1 | 1232 | 882 | 448 | 3094 | 220 | 1.0*0.71*1.46 | 1 | 110 | 130 |
BRIB-1A | 1408 | 1008 | 512 | 3536 | 240 | 1.0*0.71*1.56 | 1.1 | 120 | 140 |
BRIB-2 | 1584 | 1134 | 576 | 3978 | 280 | 1.0*0.71*1.66 | 1.2 | 130 | 150 |
BRIB-3 | 1848 | 1323 | 672 | 4641 | 300 | 1.37*0.84*1.41 | 1.62 | 140 | 160 |
BRIB-4 | 2112 | 1512 | 768 | 5304 | 330 | 1.37*0.84*1.51 | 1.74 | 150 | 170 |
BRIB-4A | 2376 | 1701 | 864 | 5967 | 360 | 1.37*0.84*1.61 | 1.86 | 200 | 220 |
BRIB-4B | 2640 | 1890 | 960 | 6630 | 400 | 1.37*0.84*1.71 | 2 | 220 | 250 |
BRIB-4C | 2816 | 2016 | 1024 | 7072 | 430 | 1.28*1.06*1.57 | 2.13 | 230 | 260 |
BRIB-5 | 3168 | 2268 | 1152 | 7956 | 480 | 1.28*1.06*1.67 | 2.3 | 240 | 270 |
BRIB-6 | 3520 | 2520 | 1280 | 8840 | 500 | 1.28*1.06*1.77 | 2.4 | 250 | 280 |
BRIB-6A | 3872 | 2772 | 1408 | 9724 | 550 | 1.28*1.06*1.87 | 2.55 | 260 | 300 |
BRIB-7 | 4224 | 3024 | 1536 | 10608 | 600 | 1.78*1.06*1.59 | 3 | 270 | 320 |
BRIC-1 | 4576 | 3276 | 1664 | 11492 | 650 | 1.78*1.06*1.69 | 3.2 | 280 | 330 |
BRIC-2 | 5280 | 3780 | 1920 | 13260 | 650 | 1.78*1.06*1.79 | 3.4 | 300 | 350 |
BRIC-2A | 6336 | 4536 | 2304 | 15912 | 750 | 1.78*1.06*1.89 | 3.6 | 350 | 400 |
BRIC-3 | 8448 | 6048 | 3072 | 21216 | 1000 | 1.5*1.90*1.80 | 5.13 | 400 | 500 |
BRIC-4 | 9856 | 7056 | 3584 | 24752 | 1800 | 1.5*1.90*1.97 | 5.6 | 450 | 550 |
BRIC-4A | 12672 | 9072 | 4608 | 31824 | 2000 | 1.5*1.90*2.15 | 6.2 | 500 | 600 |
BRIC-5 | 14784 | 10584 | 5376 | 37128 | 2300 | 2.25*1.90*1.97 | 8.4 | 630 | 650 |
BRIC-5A | 16896 | 12095 | 6144 | 42432 | 2500 | 2.25*1.90*2.2 | 9.4 | 680 | 700 |
BRIC-6 | 19712 | 14112 | 7168 | 49504 | 3000 | 2.95*1.90*2 | 11.2 | 880 | 900 |
BRIC-7 | 22528 | 16128 | 8192 | 56576 | 3500 | 2.95*1.90*2.2 | 12.33 | 980 | 1000 |
BRIC-8 | 33792 | 24192 | 12288 | 84864 | 4000 | 3.7X1.90X2.28 | 16 | 1250 | 1300 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297