Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
MODEL | FM-120 | FM-150 | FM-180 |
CUTTING WIDTH | 120cm(48") | 150cm(60") | 180cm(72") |
DIMENSIONS(L×W×H) | 1330×860×480mm | 1640×995×480mm | 1930×1180×480mm |
CUTTING HEIGHT | 25-100mm(1"-4") | 25-100mm(1"-4") | 25-100mm(1"-4") |
WHEELS SIZES | Solid Rubber 8x3" | Solid Rubber 8x3" | Solid Rubber 8x3" |
NO.OF BLADES | 3 | 3 | 3 |
BLADE MATERIAL | Spring steel 65Mn | ||
3-PIONT CATEGORY HITCH | I | I | I |
PTO SPEED | 540rpm | 540rpm | 540rpm |
PTO SHAFT | 6×6×900mm | 6×6×900mm | 6×6×900mm |
MACHINE WEIGHT | 195kg | 215kg | 265kg |
POWER REQUIRED | 15-30hp | 25-50hp | 40-70hp |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297