Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Planetary Gear Motor | |||||||
XJ | 45 | 10N | 5 | D10 | G | DM | 04 |
Model Number | Reducer Outer Diameter | Maximum Bearing Capacity of Gearbox | Gear Ratio | Output Shaft Diameter | Enterprise Code | Motor Type | Flange Diameter |
XJ - Normal XJG - Enhanced | 45 - 45mm 60 - 60mm 80 - 80mm 90 - 90mm | 10N - 10N.m 20N - 20N.m 30N - 30N.m | 15 - 1:15 | D10-10mm D12-12mm D18-18mm D20-20mm | G | DM - DC Motor | 04 - 45 × 45 06 - 60 × 60 07 - 70 × 70 08 - 80 × 80 09 - 90 × 90 |
45 | 75 | 10 | S | C | B | 12 | 18 |
Outer Diameter | Motor Height | Power Capacity | Outer Shape | Motor Shaft Shape | Accessories | Voltage | Speed |
45 - 45mm 62 - 62mm 80 - 80mm 90 - 90mm | 75 - 75mm 86.5 - 86.5mm 122 - 122mm 140 - 140mm 160 - 160mm 167.5 - 167.5mm | 10 - 10W 25 - 25W 40 - 40W 60 - 60W 90 - 90W 120 - 120W 150 - 150W 200 - 200W | R - Coaxial S - Square | P - Cylindrical Shaft C - Gear shaft | H - Feet Seat B - Brake | 12 - 12V 24 - 24V 110 - 110V 220 - 220V | 15 - 1500r/min 18 - 1800r/min 22 - 2200r/min |
Motor Technical Data | ||||||||||||||
Type | Rated Power | Rated Voltage | Rated Current | Rated Speed | Rated Torque | |||||||||
(W) | (M) | (A) | (r/min) | (mN.m) | ||||||||||
GDM04-45/75-10RC12-15 | 10 | 12 | 1.6 | 1500 | 64 | |||||||||
GDM04-45/75-10RC12-18 | 1800 | 53 | ||||||||||||
GDM04-45/75-10RC24-15 | 24 | 0.8 | 1500 | 64 | ||||||||||
GDM04-45/75-10RC24-18 | 1800 | 53 | ||||||||||||
Gearmotor Technical Data | ||||||||||||||
For GDM04-45/75-10RC-15 | ||||||||||||||
Reduction Ratio | 3.7 | 5 | 13 | 18 | 25 | 50 | 67 | 90 | 125 | 180 | 246 | 336 | 458 | 625 |
Number of Gear Trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length (mm) | 28 | 28 | 39.6 | 39.6 | 52.7 | 52.7 | 52.7 | 52.7 | 52.7 | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 |
Rated Speed (r/min) | 405 | 300 | 115 | 83 | 60 | 30 | 22 | 17 | 12 | 8 | 6 | 5 | 3 | 2 |
Rated Torque (N.m) | 0.21 | 0.29 | 0.67 | 0.93 | 1.29 | 2.32 | 3.17 | 4.1 | 5.8 | 7.87 | 10 | 10 | ||
Max Permissible Load in a Short Time(N.m) | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297