Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 0.317 | 6 | 0.35 |
JK42HS48-0806 | 1.8 | 48 | 0.8 | 7.5 | 6.3 | 0.317 | 6 | 0.35 |
JK42HS48-0406 | 1.8 | 48 | 0.4 | 30 | 25 | 0.317 | 6 | 0.35 |
JK42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 0.44 | 4 | 0.35 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297