Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK57HS112-3004 | 1.8 | 112 | 3.0 | 1.6 | 6.8 | 2.8 | 4 | 1.4 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 1.5 | 3.8 | 4 | 1.4 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297