Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Specification | Unit | JK57BLS005 | JK57BLS01 | JK57BLS02 | JK57BLS03 | JK57BLS04 |
Number Of Phase | Phase | 3 | ||||
Number Of Poles | Poles | 4 | ||||
Rated Voltage | VDC | 36 | ||||
Rated Speed | Rpm | 4000 | ||||
Rated Torque | N.m | 0.055 | 0.11 | 0.22 | 0.33 | 0.44 |
Rated Power | W | 23 | 46 | 92 | 138 | 184 |
L1 Body Length | mm | 37 | 47 | 67 | 87 | 107 |
*Note: We can manufacture products according to customer"s requirements. |
Reduction ratio | 3 | 5 | 7.5 | 10 | 15 | 18 | 20 | 25 | 30 | 50 | 60 | 75 | 100 | 120 | 150 | 200 |
Number of geartrains | 1 | 2 | 3 | |||||||||||||
Rated torque | 3 N.m | |||||||||||||||
Peak torque | 5 N.m | |||||||||||||||
L2 length(mm) | 32 & 41 | 41 | ||||||||||||||
*Note: Operating ambient humidity:20%~85%RH; Operating ambient temp:-10ºC~+80ºC. |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297