Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Number of Phase | 3 |
Number of Poles | 8 |
Rated Voltage (VAC) | 48 |
Rated Speed (Rpm) | 3000 |
Rated Torque (N.m) | 0.2-0.6 |
Rated Power (W) | 63-188 |
Rated Current (A) | 1.6-5.0 |
Peak Current (A) | 4.8-15 |
Peak Torque (N.m) | 0.6-1.8 |
Rotor Inertia (kg.cm2) | 0.42-0.91 |
Torque Constant (N.m/A) | 0.0120.125 |
Torque Constant (V/krpm) | 12.56-13.08 |
Line-Line Resistance (Ω) | 0.52-1.11 |
Line-Line Inductance (mH) | 0.43-0.91 |
Length (mm) | 58-98 |
Weight (Kg) | 1.0-1.8 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297