Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Number of Phase | 3 |
Number of Poles | 8 |
Rated Voltage (VAC) | 310 |
Rated Speed (Rpm) | 3000 |
Rated Torque (N.m) | 0.16-0.32 |
Rated Power (W) | 50-100 |
Rated Current (A) | 0.65-1.2 |
Peak Current (A) | 1.95-3.6 |
Peak Torque (N.m) | 0.48-0.96 |
Rotor Inertia (kg.cm2) | 0.031-0.59 |
Torque Constant (N.m/A) | 0.265 |
Torque Constant (V/krpm) | 16 |
Line-Line Resistance (Ω) | 5.53-16.6 |
Line-Line Inductance (mH) | 6-14 |
Length (mm) | 70-90 |
Weight (Kg) | 0.5-0.73 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297