Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 42BSSF248460 | |
Number of Phase | 3 | |
Number of Poles | 4 | |
Rated Voltage(VDC) | 24 | |
Rated Speed(Rpm) | 6000 | |
Rated Torque(N.M) | 0.135 | |
Rated Power(w) | 84 | |
Rated Current(A) | 5.4 | |
Peak Current(A) | 16 | |
Peak Torque(N.M) | 0.405 | |
Rotor Inertia(kg.cm2) | 0.45 | |
Torque Constant(N.m/A) | 0.026 | |
Torque Constant(V/krpm) | 2.77 | |
Line-Line Resistance(ohm) | 1.5 | |
Line-Line Inductance(mH) | 1 | |
Length(mm) | 92 | |
Weight(kg) | 0.68 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297