Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK42HM40-1206 | 0.9 | 40 | 1.2 | 3.3 | 3.4 | 0.259 | 6 | 0.28 |
JK42HM40-0806 | 0.9 | 40 | 0.8 | 7.5 | 6.7 | 0.259 | 6 | 0.28 |
JK42HM40-0406 | 0.9 | 40 | 0.4 | 30 | 30 | 0.259 | 6 | 0.28 |
JK42HM40-1684 | 0.9 | 40 | 1.6 | 1.65 | 3.2 | 0.33 | 4 | 0.28 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297