Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
model | rating voltage | rating frequency | rating power | rating current | speed | capacity | Torque | temperature rising |
V | (Hz) | W | A | (r/min) | (μF) | (N.m) | (K) | |
1901#120 | 220 | 50 | 120 | 1.25 | ≥1280 | 10 | 0.806-15% | ≤75 |
1901#135 | 220 | 50 | 135 | 1.36 | ≥1280 | 10 | 0.85-15% | ≤75 |
1901#150 | 220 | 50 | 150 | 1.36 | ≥1280 | 12 | 0.91-15% | ≤75 |
1901#180 | 220 | 50 | 180 | 1.54 | ≥1280 | 13 | 1.074-15% | ≤75 |
1901#200 | 220 | 50 | 200 | 1.8 | ≥1280 | 14 | 1.24-15% | ≤75 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297