Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 62BL20201230 | 62BL40202530 | 62BL60203730 | |
Rated Voltage(VDC) | 24 | 24 | 24 | |
Rated Speed(Rpm) | 3000 | 3000 | 3000 | |
Rated Torque | 1.125 | 0.25 | 0.375 | |
Rated Power(w) | 39 | 78 | 117 | |
L1 Length(mm) | 56.5 | 76.5 | 96.5 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297