Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 32SSSF2205060 | |
Number of Phase | 3 | |
Number of Poles | 4 | |
Rated Voltage(VAC) | 220 | |
Rated Speed(Rpm) | 6000 | |
Rated Torque(N.M) | 0.8 | |
Rated Power(w) | 500 | |
Rated Current(A) | 3.5 | |
Peak Current(A) | 10.5 | |
Peak Torque(N.M) | 2.4 | |
Rotor Inertia(kg.cm2) | 1.6 | |
Torque Constant(N.m/A) | 0.228 | |
Torque Constant(V/krpm) | 23.9 | |
Line-Line Resistance(ohm) | 3 | |
Line-Line Inductance(mH) | 6 | |
Length(mm) | 120 | |
Weight(kg) | 2.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297