Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 62BSTE482530 |
Rated Voltage(VDC) | 48 |
Rated Speed(Rpm) | 3000 |
Rated Torque (N. M) | 0.8 |
Rated Power(w) | 250 |
Length(mm) | 101 |
Reduction Ratio | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Reducer Series | 3.65 | 5.36 | 6.55 | 8.63 | 13.53 | 44.7 | 67.1 | 102.8 |
Length(mm) | 45.1 | 45.1 | 45.1 | 45.1 | 62.7 | 62.7 | 80.3 | 80.3 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297