Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 42BSSE241519-20D5 | |
Number of Phase | 3 | |
Number of Poles | 8 | |
Rated Voltage(VDC) | 24 | |
Rated Speed(Rpm) | 1900 | |
Rated Torque(N.M) | 0.08 | |
Rated Power(w) | 15 | |
Rated Current(A) | 0.9 | |
Peak Current(A) | 1.1 | |
Peak Torque(N.M) | 0.096 | |
Rotor Inertia(kg.cm2) | 0.05 | |
Torque Constant(N.m/A) | 0.09 | |
Torque Constant(V/krpm) | 9.3 | |
Line-Line Resistance(ohm) | 1.1 | |
Line-Line Inductance(mH) | 1.3 | |
Length(mm) | 52 | |
Weight(kg) | 0.35 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297