Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 42BSSF244137-20D5EC305Q | |
Number of Phase | 3 | |
Number of Poles | 4 | |
Rated Voltage(VDC) | 24 | |
Rated Speed(Rpm) | 3700 | |
Rated Torque(N.M) | 0.11 | |
Rated Power(w) | 42 | |
Rated Current(A) | 2.2 | |
Peak Current(A) | 2.7 | |
Peak Torque(N.M) | 0.132 | |
Rotor Inertia(kg.cm2) | 0.29 | |
Torque Constant(N.m/A) | 0.05 | |
Torque Constant(V/krpm) | 5.23 | |
Line-Line Resistance(ohm) | 1.1 | |
Line-Line Inductance(mH) | 1.1 | |
Length(mm) | 80 | |
Weight(kg) | 0.35 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297