Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 32SSTE2207530-35D19PJ6 | |
Number of Phase | 3 | |
Number of Poles | 8 | |
Rated Voltage(VAC) | 220 | |
Rated Speed(Rpm) | 3000 | |
Rated Torque (NM) | 2.39 | |
Rated Power(w) | 750 | |
Reted Current(A) | 5.0 | |
Peak Current(A) | 10 | |
Peak Torque(NM) | 4.8 | |
Resistance(Ω) | 1.5 | |
Inductance(mH) | 6 | |
Torque Constant(Nm/A) | 0.478 | |
Voltage Constant(V/kRPM) | 36 | |
Rotor Inertia(Kg.cm2) | 2.1 | |
Insulation Class | Class B | |
Dielectric Strength | 1500VDC for one minute | |
Insulation Resistance | 500MΩ Min., 1500VDC | |
L1 Length(mm) | 130 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297