Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK28HS51-0956 | 1.8 | 51 | 0.95 | 4.6 | 1.8 | 0.09 | 6 | 0.2 |
JK28HS51-0674 | 1.8 | 51 | 0.67 | 9.2 | 7.2 | 0.12 | 4 | 0.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297