Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK39HY20-0404 | 1.8 | 20 | 0.4 | 6.6 | 7.5 | 0.065 | 4 | 0.12 |
JK39HY20-0506 | 1.8 | 20 | 0.5 | 13 | 7.5 | 0.08 | 6 | 0.12 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297