Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK39HY38-0504 | 1.8 | 38 | 0.5 | 24 | 45 | 0.29 | 4 | 0.2 |
JK39HY38-0806 | 1.8 | 38 | 0.8 | 7.5 | 6 | 0.2 | 6 | 0.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297