Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK57HY51-0856 | 1.8 | 51 | 0.85 | 7.1 | 9 | 0.497 | 6 | 0.60 |
JK57HY51-0426 | 1.8 | 51 | 0.42 | 29 | 36 | 0.497 | 6 | 0.60 |
JK57HY51-2804 | 1.8 | 51 | 2.8 | 0.85 | 2.1 | 0.69 | 4 | 0.60 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297