Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK57HM41-1006 | 0.9 | 41 | 1.0 | 5.7 | 8 | 0.39 | 6 | 0.45 |
JK57HM41-2006 | 0.9 | 41 | 2.0 | 1.4 | 2.2 | 0.39 | 6 | 0.45 |
JK57HM41-3006 | 0.9 | 41 | 3.0 | 0.63 | 1 | 0.39 | 6 | 0.45 |
JK57HM41-2804 | 0.9 | 41 | 2.8 | 0.7 | 2.2 | 0.55 | 4 | 0.45 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297