Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Motor Model | D285-0307 | D285-0509 | D285-0613 |
Number of Phase | 3 | 3 | 3 |
Number of Poles | 8 | 8 | 8 |
Rated Voltage(VDC) | 24 | 24 | 24 |
Rated Speed(Rpm) | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 0.03 | 0.045 | 0.06 |
Rated Power(W) | 10 | 15 | 20 |
Rated Current(A) | 0.7 | 0.9 | 1.3 |
Peak Current(A) | 2.1 | 2.7 | 3.9 |
Peak Torque(N.M) | 0.09 | 0.13 | 0.18 |
Rotor Inertia(kg.cm2) | 0.01 | 0.02 | 0.03 |
Torque Constant(N.m/A) | 0.04 | 0.04 | 0.04 |
Torque Constant(V/krpm) | 4.48 | 5.23 | 4.18 |
Line-Line Resistance(Ω) | 1.9 | 2.5 | 3.4 |
Line-Line Inductance(mH) | 0.9 | 1.1 | 1.3 |
Length(mm) | 46 | 56 | 66 |
Weight(kg) | 0.22 | 0.38 | 0.55 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297