Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Item | Specification | ||
Minimum value | Typical value | Maximum value | |
Output Current | 1A | - | 4.2A |
Input Voltage | 18V | 36V | 48V |
Control Signal Input Current | 7mA | 10mA | 16mA |
Pulse Signal Frequencey | 0KHz | - | 200KHz |
Insulation Resistance | 500MΩ | - |
Pulse/rev | SW5 | SW6 | SW7 | SW8 |
400 | off | on | on | on |
800 | on | off | on | on |
1600 | off | off | on | on |
3200 | on | on | off | on |
6400 | off | on | off | on |
12800 | on | off | off | on |
25600 | off | off | off | on |
1000 | on | on | on | off |
2000 | off | on | on | off |
4000 | on | off | on | off |
5000 | off | off | on | off |
8000 | on | on | off | off |
10000 | off | on | off | off |
20000 | on | off | off | off |
25000 | off | off | off | off |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297