Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Money Gram |
Model No. | Max Upgrade Weight (KG) | Max Upgrade Height (M) | Power (W) | Current Rating (A) | Output Torque (N.m) | Rotation (r/min) | Chain NO. |
DC 24V 50Hz | |||||||
DC24V-300KG | 300 | 6 | 200 | 12 | 168 | 4.9 | 10A |
DC24V-500KG | 500 | 6 | 240 | 14 | 345 | 4.6 | 10A |
DC24V-600KG | 600 | 6 | 240 | 14 | 412 | 4.2 | 10A |
DC24V-800KG | 800 | 10 | 380 | 16 | 650 | 3.9 | 10A |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297