Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Motor Model | 32SSSF2208080 | |
Number of Phase | 3 | |
Number of Poles | 4 | |
Rated Voltage(VAC) | 220 | |
Rated Speed(Rpm) | 8000 | |
Rated Torque(N.M) | 0.96 | |
Rated Power(w) | 800 | |
Rated Current(A) | 5.6 | |
Peak Current(A) | 16.8 | |
Peak Torque(N.M) | 2.88 | |
Rotor Inertia(kg.cm2) | 2.1 | |
Torque Constant(N.m/A) | 0.17 | |
Torque Constant(V/krpm) | 17.5 | |
Line-Line Resistance(ohm) | 2.2 | |
Line-Line Inductance(mH) | 9 | |
Length(mm) | 147 | |
Weight(kg) | 3.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297