Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L (mm) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.cm) | Detent Torque (N.cm) | Lead Wire (NO.) | Motor Weight ( g) |
H364-00403 | 0.9 | 15.2 | 0.3 | 16.8 | 8.5 | 3.6 | 0.3 | 4 | 55 |
H364-00905 | 0.9 | 19.8 | 0.45 | 15 | 8.2 | 8.8 | 0.5 | 4 | 95 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297