Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Motor Model | D805-0605 | D805-1210 |
Number of Phase | 3 | 3 |
Number of Poles | 8 | 8 |
Rated Voltage(VDC) | 48 | 48 |
Rated Speed(Rpm) | 3000 | 3000 |
Rated Torque(N.m) | 0.6 | 1.2 |
Rated Power(W) | 188 | 376 |
Rated Current(A) | 5.0 | 10.0 |
Peak Current(A) | 15.0 | 30.0 |
Peak Torque(N.M) | 1.8 | 3.6 |
Rotor Inertia(kg.cm2) | 0.6 | 0.8 |
Torque Constant(N.m/A) | 0.11 | 0.12 |
Torque Constant(V/krpm) | 10.5 | 11 |
Line-Line Resistance(Ω) | 0.9 | 0.6 |
Line-Line Inductance(mH) | 0.7 | 0.4 |
Length(mm) | 99 | 129 |
Weight(kg) | 1.5 | 2.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297