Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Motor Model | D705-0504 | D705-1009 |
Number of Phase | 3 | 3 |
Number of Poles | 8 | 8 |
Rated Voltage(VDC) | 48 | 48 |
Rated Speed(Rpm) | 3000 | 3000 |
Rated Torque(N.m) | 0.5 | 1.0 |
Rated Power(W) | 157 | 314 |
Rated Current(A) | 4.1 | 8.5 |
Peak Current(A) | 12.3 | 25.4 |
Peak Torque(N.M) | 1.5 | 3.0 |
Rotor Inertia(kg.cm2) | 0.86 | 1.12 |
Torque Constant(N.m/A) | 0.122 | 0.117 |
Torque Constant(V/krpm) | 12.76 | 12.31 |
Line-Line Resistance(Ω) | 0.93 | 0.45 |
Line-Line Inductance(mH) | 0.85 | 0.42 |
Length(mm) | 88 | 118 |
Weight(kg) | 1.34 | 1.98 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297