Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peek torque | Moment constant | Length | Weight | Encoder |
W | V | A | rpm | N. m | N. m | N. m/A | mm | Kg | p/k | ||
D426-01016 | 32 | 24 | 1.56 | 8 | 3000 | 0.1 | 0.3 | 0.057 | 50 | 0.45 | 400 |
D426-02031 | 64 | 24 | 3.13 | 8 | 3000 | 0.2 | 0.6 | 0.057 | 69 | 0.55 | 400 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297