Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Electrical Specification | |||||||||
Series Model | Step Angle ( o ) | L | Rated Current (A) | Phase | Phase | Holding Torque | Detent Torque (N.cm) | Lead | Motor |
H572-02410 | 0.9 | 41 | 1.0 | 5.2 | 6.2 | 24 | 2.5 | 6 | 470 |
H572-03206 | 0.9 | 41 | 0.62 | 12 | 28 | 32 | 2.5 | 4 | 470 |
H572-03220 | 0.9 | 41 | 2.0 | 1.2 | 3.0 | 32 | 2.5 | 4 | 470 |
H572-06225 | 0.9 | 45 | 2.5 | 1.0 | 3.0 | 62 | 2.8 | 4 | 520 |
H572-07006 | 0.9 | 51 | 0.62 | 13 | 34 | 70 | 3.0 | 4 | 590 |
H572-07025 | 0.9 | 51 | 2.5 | 1.2 | 3.8 | 70 | 3.0 | 4 | 590 |
H572-08215 | 0.9 | 56 | 1.5 | 3.2 | 6.5 | 82 | 3.5 | 6 | 680 |
H572-10025 | 0.9 | 56 | 2.5 | 1.3 | 5.2 | 100 | 3.5 | 4 | 680 |
H572-10030 | 0.9 | 56 | 3.0 | 0.8 | 2.8 | 100 | 3.5 | 4 | 680 |
H572-10042 | 0.9 | 56 | 4.2 | 0.4 | 1.5 | 100 | 3.5 | 4 | 680 |
H572-11010 | 0.9 | 64 | 1.0 | 7.5 | 28 | 110 | 5.0 | 4 | 850 |
H572-11025 | 0.9 | 64 | 2.5 | 1.5 | 5.8 | 110 | 5.0 | 4 | 850 |
H572-11030 | 0.9 | 64 | 3.0 | 0.8 | 3.0 | 110 | 5.0 | 4 | 850 |
H572-11042 | 0.9 | 64 | 4.2 | 0.55 | 1.5 | 110 | 5.0 | 4 | 850 |
H572-12515 | 0.9 | 76 | 1.5 | 4.5 | 10 | 125 | 6.0 | 6 | 1050 |
H572-15025 | 0.9 | 76 | 2.5 | 1.8 | 8.2 | 150 | 6.0 | 4 | 1050 |
H572-15030 | 0.9 | 76 | 3.0 | 1.0 | 4.3 | 150 | 6.0 | 4 | 1050 |
H572-15042 | 0.9 | 76 | 4.2 | 0.65 | 2.2 | 150 | 6.0 | 4 | 1050 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297