Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
(Item) | (Specifications) |
(Step Angle) | 1.8° |
(Temperature Rise) | 80ºCmax |
(Ambient Temperature) | -20ºC~+50ºC |
(Insulation Resistance) | 100 MΩ Min. ,500VDC |
(Dielectric Strength): | 500VAC for 1minute |
(Shaft Radial Play) | 0.02Max. (450g-load) |
(Shaft Axial Play) | 0.08Max. (450g-load) |
(Max. radial force) | 75N (20mm from the flange) |
(Max. axial force) | 15N |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg.cm | g.cm | Kg | |
JK60HS88-4004BFED-0.35M | 1.8 | 88 | 4.0 | 0.65 | 2.4 | 3.1 | 4 | 1000 | 840 | 1.4 |
JK60HS100-4004BFED-0.35M | 1.8 | 100 | 4.0 | 0.7 | 3.0 | 4.0 | 4 | 1100 | 980 | 2.0 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297